1
to
15
of
516 |
Listing Type: | Property Type: Single Family Home | ||||||
City: new windsor | County: carroll | State: md | |||||
Beds: 4 | Baths: 1 | Price: | |||||
Distance (miles): 2.72 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: westminster | County: carroll | State: md | |||||
Beds: | Baths: 1 | Price: | |||||
Distance (miles): 2.79 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: union bridge | County: carroll | State: md | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 2.99 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Condominium | ||||||
City: taneytown | County: carroll | State: md | |||||
Beds: 4 | Baths: 3 | Price: | |||||
Distance (miles): 5.62 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: new windsor | County: carroll | State: md | |||||
Beds: | Baths: 4 | Price: | |||||
Distance (miles): 5.85 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: taneytown | County: carroll | State: md | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 6.88 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: taneytown | County: carroll | State: md | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 7.78 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: westminster | County: carroll | State: md | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 8.08 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: mount airy | County: frederick | State: md | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 8.23 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: mount airy | County: frederick | State: md | |||||
Beds: | Baths: 1 | Price: | |||||
Distance (miles): 8.37 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: westminster | County: carroll | State: md | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 8.50 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: westminster | County: carroll | State: md | |||||
Beds: | Baths: 1 | Price: | |||||
Distance (miles): 8.61 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: westminster | County: carroll | State: md | |||||
Beds: | Baths: 3 | Price: | |||||
Distance (miles): 10.70 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: westminster | County: carroll | State: md | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 11.12 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: westminster | County: carroll | State: md | |||||
Beds: | Baths: 1 | Price: | |||||
Distance (miles): 11.19 | |||||||
1
to
15
of
516 |